Latest News

Chevy Trailblazer, GMC Envoy & Isuzu Ascender Gain 9.29 HP with K&N 77-Series Air Intake

K&N Engineering has developed a 77- Series Intake (77-3062KP) for the 2006, 2007, 2008 and 2009 Chevrolet Trailblazer, 2006 to 2009 GMC Envoy and the 2006, 2007 and 2008 Isuzu Ascender.
Air Intake for Chevrolet Chevy Trailblazer, GMC Envoy and Isuzu Ascender
Air Intake for Chevy Trailblazer, GMC Envoy and Isuzu Ascender


The High-Flow Performance Kit was designed by K&N Engineers to improve airflow to the engine. The 77-3062KP was designed for the Chevy Trailblazer, GMC Envoy and Isuzu Ascender. Testing on K&N's dynamometer showed a 9.29 horsepower gain @ 4850 RPM.
Power Gain Chart for Chevy Trailblazer with K&N Air Intake
Power Gain Chart for Chevy Trailblazer with K&N Air Intake

The mandrel-bent, free flowing polished aluminum tube was custom designed for these Sport Utility Vehicles. The tube mounts to the throttle body and over the fender well so that the K&N Air Filter (RU-4730) is positioned away from the engine's heat. The K&N Air Filter is further isolated from the engine by a black powercoated steel heat shield.

The 77-Series polished intake tube is equipped with stainless-steel hose clamps and black powdercoated steel brackets for support. The polished tube adds a custom design to the engine compartment.

Installation can be done with simple hand tools . This K&N 77-Series Air Intake comes complete with all the necessary hardware, including die-cast aluminum sensor adapters.

Find K&N products for your vehicle using the K&N application search then use the K&N dealer search to find a K&N dealer in your part of the world.

K&N Offers Performance Gold Oil Filter for Ford, Mercury and Mazda Owners

Ford, Mazda and Mercury owners can now benefit from the heavy duty construction of K&N Engineering's new Performance Gold Oil Filter, HP-2009. The design helps reduce the risk of engine damage from street debris.
Performance Gold Oil Filter for some Ford, Mazda and Mecury
Performance Gold Oil Filter for some Ford, Mazda and Mecury
K&N Oil Filter removal is also fast and easy because of our sturdy one inch wrench nut. Our Performance Gold Oil Filters are designed with rolled threads to provide extra protection against stripping.

K&N uses metal top end caps instead of paper to ensure that no unfiltered oil can get back into its system. Also, the inner core provides extra structural support to prevent filter collapse.

K&N's Performance Gold Oil Filters are covered by a limited warranty to be free of defects in material and workmanship when installed and replaced using the engine and equipment manufacturer's recommended service interval.

K&N applications for HP-2009 are as follows:

2015 MAZDA CX-9 3.7L V6
2014 MAZDA CX-9 3.7L V6
2013 MAZDA CX-9 3.7L V6
2013 MAZDA 6 3.7L V6
2012 MAZDA CX-9 3.7L V6
2012 MAZDA 6 3.7L V6
2012 FORD COURIER 1.6L L4
2011 MAZDA CX-9 3.7L V6
2011 MAZDA 6 3.7L V6
2011 FORD COURIER 1.6L L4
2010 MAZDA CX-9 3.7L V6
2010 MAZDA 6 3.7L V6
2010 FORD FIESTA 1.6L L4
2010 FORD COURIER 1.6L L4
2009 MERCURY SABLE 3.5L V6
2009 MAZDA CX-9 3.7L V6
2009 MAZDA 6 3.7L V6
2009 LINCOLN MKZ 3.5L V6
2009 LINCOLN MKX 3.5L V6 - Built Before 1/15/09
2009 LINCOLN MKS 3.7L V6
2009 JAGUAR XF 3.0L V6
2009 FORD TAURUS X 3.5L V6
2009 FORD TAURUS 3.5L V6 - Built Before 1/15/09
2009 FORD LOBO 4.6L V8 - 3/4 thread
2009 FORD FLEX 3.5L V6 - Built Before 1/15/09
2009 FORD FIESTA 1.6L L4
2009 FORD F150 4.6L V8 - 3/4 thread
2009 FORD EDGE 3.5L V6 - Built Before 1/15/09
2009 FORD COURIER 1.6L L4
2009 CHRYSLER PT CRUISER 2.4L L4 - Turbo
2008 MITSUBISHI RAIDER 3.7L V6
2008 MERCURY SABLE 3.5L V6
2008 MAZDA CX-9 3.7L V6
2008 MAZDA B3000 3.0L V6
2008 LINCOLN MKZ 3.5L V6
2008 LINCOLN MKX 3.5L V6
2008 JEEP LIBERTY 3.7L V6
2008 JEEP GRAND CHEROKEE III 3.7L V6
2008 JEEP GRAND CHEROKEE 3.7L V6
2008 JEEP COMMANDER 3.7L V6
2008 JAGUAR XF 3.0L V6
2008 JAGUAR X-TYPE 3.0L V6
2008 JAGUAR S-TYPE 3.0L V6
2008 FORD TAURUS X 3.5L V6
2008 FORD TAURUS 3.5L V6
2008 FORD RANGER 3.0L V6
2008 FORD LOBO 4.6L V8 - 3/4 thread
2008 FORD KA 1.6L L4
2008 FORD FIESTA V 1.6L L4
2008 FORD FIESTA IKON 1.6L L4
2008 FORD FIESTA 1.6L L4
2008 FORD F150 4.6L V8 - 3/4 thread
2008 FORD F150 4.2L V6
2008 FORD EDGE 3.5L V6
2008 FORD COURIER 1.6L L4
2008 DODGE RAM 1500 PICKUP 3.7L V6
2008 DODGE NITRO 3.7L V6
2008 DODGE DURANGO 3.7L V6
2008 DODGE DAKOTA 3.7L V6
2008 CHRYSLER PT CRUISER 2.4L L4 - Turbo
2007 MITSUBISHI RAIDER 3.7L V6
2007 MERCURY MONTEREY VAN 4.2L V6
2007 MAZDA CX-9 3.5L V6
2007 MAZDA B3000 3.0L V6
2007 LINCOLN MKZ 3.5L V6
2007 LINCOLN MKX 3.5L V6
2007 JEEP LIBERTY 3.7L V6
2007 JEEP GRAND CHEROKEE III 3.7L V6
2007 JEEP GRAND CHEROKEE 3.7L V6
2007 JEEP COMMANDER 3.7L V6
2007 JAGUAR X-TYPE 3.0L V6
2007 JAGUAR S-TYPE 3.0L V6
2007 FORD TAURUS 3.0L V6
2007 FORD RANGER 3.0L V6
2007 FORD LOBO 4.6L V8 - 3/4 thread
2007 FORD KA 1.6L L4
2007 FORD FREESTAR 4.2L V6
2007 FORD FREESTAR 3.9L V6
2007 FORD FIESTA V 1.6L L4
2007 FORD FIESTA 1.6L L4
2007 FORD F150 4.6L V8 - 3/4 thread
2007 FORD F150 4.2L V6
2007 FORD EDGE 3.5L V6
2007 FORD COURIER 1.6L L4
2007 DODGE RAM 1500 PICKUP 3.7L V6
2007 DODGE NITRO 3.7L V6
2007 DODGE DURANGO 3.7L V6
2007 DODGE DAKOTA 3.7L V6
2007 CHRYSLER PT CRUISER 2.4L L4 - Turbo
2006 MITSUBISHI RAIDER 3.7L V6
2006 MERCURY MONTEREY VAN 4.2L V6
2006 MAZDA B3000 3.0L V6
2006 JEEP LIBERTY 3.7L V6
2006 JEEP LIBERTY 2.8L L4 DSL
2006 JEEP GRAND CHEROKEE III 3.7L V6
2006 JEEP GRAND CHEROKEE 3.7L V6
2006 JEEP COMMANDER 3.7L V6
2006 JAGUAR X-TYPE 3.0L V6
2006 JAGUAR S-TYPE 3.0L V6
2006 FORD TAURUS 3.0L V6
2006 FORD RANGER 3.0L V6
2006 FORD LOBO 4.6L V8 - 3/4 thread
2006 FORD KA 1.6L L4
2006 FORD FREESTAR 4.2L V6
2006 FORD FREESTAR 3.9L V6
2006 FORD FIESTA V 1.6L L4
2006 FORD FIESTA 1.6L L4
2006 FORD F150 4.6L V8 - 3/4 thread
2006 FORD F150 4.2L V6
2006 FORD ECOSPORT 2.0L L4
2006 FORD COURIER 1.6L L4
2006 DODGE RAM 1500 PICKUP 3.7L V6
2006 DODGE DURANGO 3.7L V6
2006 DODGE DAKOTA 3.7L V6
2006 CHRYSLER PT CRUISER 2.4L L4 - Turbo
2006 CHRYSLER CIRRUS 2.4L L4
2005 MERCURY SABLE 3.0L V6 - OHV
2005 MERCURY MONTEREY VAN 4.2L V6
2005 MAZDA TRIBUTE 2.0L L4
2005 MAZDA B3000 3.0L V6
2005 MAZDA B2300 2.3L L4
2005 LINCOLN LS 3.0L V6
2005 JEEP LIBERTY 3.7L V6
2005 JEEP LIBERTY 2.8L L4 DSL
2005 JEEP GRAND CHEROKEE III 3.7L V6
2005 JEEP GRAND CHEROKEE 3.7L V6
2005 JAGUAR X-TYPE 3.0L V6
2005 JAGUAR X-TYPE 2.5L V6
2005 JAGUAR S-TYPE 3.0L V6
2005 FORD TAURUS 3.0L V6 - OHV
2005 FORD RANGER 3.0L V6
2005 FORD RANGER 2.3L L4
2005 FORD LOBO 4.6L V8 - 3/4 thread
2005 FORD KA 1.6L L4
2005 FORD FREESTAR 4.2L V6
2005 FORD FREESTAR 3.9L V6
2005 FORD FIESTA V 1.6L L4
2005 FORD FIESTA 1.6L L4
2005 FORD F150 4.6L V8 - 3/4 thread
2005 FORD F150 4.2L V6
2005 FORD ECOSPORT 2.0L L4
2005 FORD COURIER 1.6L L4
2005 DODGE RAM 1500 PICKUP 3.7L V6
2005 DODGE NEON SRT-4 2.4L L4
2005 DODGE DURANGO 3.7L V6
2005 DODGE DAKOTA 3.7L V6
2005 CHRYSLER PT CRUISER 2.4L L4 - Turbo
2005 CHRYSLER CIRRUS 2.4L L4
2004 MERCURY SABLE 3.0L V6 - OHV
2004 MERCURY MONTEREY VAN 4.2L V6
2004 MAZDA TRIBUTE 2.0L L4
2004 MAZDA B3000 3.0L V6
2004 MAZDA B2300 2.3L L4
2004 LINCOLN LS 3.0L V6
2004 JEEP LIBERTY 3.7L V6
2004 JAGUAR X-TYPE 3.0L V6
2004 JAGUAR X-TYPE 2.5L V6
2004 JAGUAR S-TYPE 3.0L V6
2004 FORD TAURUS 3.0L V6 - OHV
2004 FORD RANGER 3.0L V6
2004 FORD RANGER 2.3L L4
2004 FORD MUSTANG 3.9L V6
2004 FORD MUSTANG 3.8L V6
2004 FORD KA 1.6L L4
2004 FORD FREESTAR 4.2L V6
2004 FORD FREESTAR 3.9L V6
2004 FORD FOCUS SVT 2.0L L4
2004 FORD FOCUS 2.0L L4 - SOHC
2004 FORD FOCUS 2.0L L4 - DOHC
2004 FORD FIESTA V 1.6L L4
2004 FORD FIESTA 1.6L L4
2004 FORD F150 HERITAGE 4.2L V6
2004 FORD F150 4.6L V8 - 3/4 thread
2004 FORD F150 4.2L V6
2004 FORD ESCAPE 2.0L L4
2004 FORD ECOSPORT 2.0L L4
2004 FORD COURIER 1.6L L4
2004 DODGE RAM 1500 PICKUP 3.7L V6
2004 DODGE NEON SRT-4 2.4L L4
2004 DODGE DURANGO 3.7L V6
2004 DODGE DAKOTA 3.7L V6
2004 CHRYSLER PT CRUISER 2.4L L4 - Turbo
2004 CHRYSLER CIRRUS 2.4L L4
2003 MERCURY SABLE 3.0L V6 - OHV
2003 MAZDA TRIBUTE 2.0L L4
2003 MAZDA B3000 3.0L V6
2003 MAZDA B2300 2.3L L4
2003 LINCOLN LS 3.0L V6
2003 JEEP LIBERTY 3.7L V6
2003 JAGUAR X-TYPE 3.0L V6
2003 JAGUAR X-TYPE 2.5L V6
2003 JAGUAR S-TYPE 3.0L V6
2003 FORD WINDSTAR 3.8L V6
2003 FORD TAURUS 3.0L V6 - OHV
2003 FORD RANGER 3.0L V6
2003 FORD RANGER 2.3L L4
2003 FORD MUSTANG 3.8L V6
2003 FORD KA 1.6L L4
2003 FORD FOCUS SVT 2.0L L4
2003 FORD FOCUS 2.0L L4
2003 FORD FIESTA V 1.6L L4
2003 FORD FIESTA 1.6L L4
2003 FORD F150 4.2L V6
2003 FORD ESCORT ZX2 2.0L L4
2003 FORD ESCAPE 2.0L L4
2003 FORD E350 4.2L V6
2003 FORD E250 4.2L V6
2003 FORD E150 CLUB WAGON 4.2L V6
2003 FORD E150 4.2L V6
2003 FORD COURIER 1.6L L4
2003 DODGE RAM 1500 PICKUP 3.7L V6
2003 DODGE NEON SRT-4 2.4L L4
2003 CHRYSLER PT CRUISER 2.4L L4 - Turbo
2003 CHRYSLER CIRRUS 2.4L L4
2002 MERCURY SABLE 3.0L V6 - OHV
2002 MERCURY COUGAR 2.0L L4
2002 MAZDA TRIBUTE 2.0L L4
2002 MAZDA B3000 3.0L V6
2002 MAZDA B2300 2.3L L4
2002 LINCOLN LS 3.0L V6
2002 JEEP LIBERTY 3.7L V6
2002 JAGUAR X-TYPE 3.0L V6
2002 JAGUAR X-TYPE 2.5L V6
2002 JAGUAR S-TYPE 3.0L V6
2002 FORD WINDSTAR 3.8L V6
2002 FORD TAURUS 3.0L V6 - OHV
2002 FORD RANGER 3.0L V6
2002 FORD RANGER 2.3L L4
2002 FORD MUSTANG 3.8L V6
2002 FORD KA 1.6L L4
2002 FORD FOCUS SVT 2.0L L4
2002 FORD FOCUS 2.0L L4
2002 FORD FIESTA IKON 1.6L L4
2002 FORD F150 4.2L V6
2002 FORD ESCORT ZX2 2.0L L4
2002 FORD ESCORT 2.0L L4
2002 FORD ESCAPE 2.0L L4
2002 FORD ECONOLINE 4.2L V6
2002 FORD E250 ECONOLINE 4.2L V6
2002 FORD E150 ECONOLINE CLUB WAGON 4.2L V6
2002 FORD E150 ECONOLINE 4.2L V6
2002 FORD COURIER 1.6L L4
2002 DODGE RAM 1500 PICKUP 3.7L V6
2002 CHRYSLER CIRRUS 2.4L L4
2001 MERCURY SABLE 3.0L V6 - OHV
2001 MERCURY COUGAR 2.0L L4
2001 MAZDA TRIBUTE 2.0L L4
2001 MAZDA B3000 3.0L V6
2001 MAZDA B2500 2.5L L4
2001 MAZDA B2300 2.3L L4
2001 LINCOLN LS 3.0L V6
2001 JAGUAR S-TYPE 3.0L V6
2001 FORD WINDSTAR 3.8L V6
2001 FORD TAURUS 3.0L V6 - OHV
2001 FORD SABLE 3.0L V6
2001 FORD RANGER 3.0L V6
2001 FORD RANGER 2.5L L4
2001 FORD RANGER 2.3L L4
2001 FORD MUSTANG 3.8L V6
2001 FORD KA 1.6L L4
2001 FORD FOCUS 2.0L L4
2001 FORD FIESTA IKON 1.6L L4
2001 FORD F150 4.2L V6
2001 FORD ESCORT ZX2 2.0L L4
2001 FORD ESCORT 2.0L L4
2001 FORD ESCAPE 2.0L L4
2001 FORD ECONOLINE 4.2L V6
2001 FORD E250 ECONOLINE 4.2L V6
2001 FORD E150 ECONOLINE CLUB WAGON 4.2L V6
2001 FORD E150 ECONOLINE 4.2L V6
2001 FORD COURIER 1.6L L4
2001 CHRYSLER CIRRUS 2.4L L4
2000 MERCURY SABLE 3.0L V6 - OHV
2000 MERCURY MYSTIQUE 2.0L L4
2000 MERCURY COUGAR 2.0L L4
2000 MAZDA B3000 3.0L V6
2000 MAZDA B2500 2.5L L4
2000 LINCOLN LS 3.0L V6
2000 JAGUAR S-TYPE 3.0L V6
2000 FORD WINDSTAR 3.8L V6
2000 FORD WINDSTAR 3.0L V6
2000 FORD TAURUS 3.0L V6 - OHV
2000 FORD SABLE 3.0L V6
2000 FORD RANGER 3.0L V6
2000 FORD RANGER 2.5L L4
2000 FORD MUSTANG 3.8L V6
2000 FORD KA 1.6L L4
2000 FORD FOCUS 2.0L L4
2000 FORD F150 4.2L V6
2000 FORD ESCORT ZX2 2.0L L4
2000 FORD ESCORT 2.0L L4
2000 FORD ECONOLINE 4.2L V6
2000 FORD E250 ECONOLINE 4.2L V6
2000 FORD E150 ECONOLINE CLUB WAGON 4.2L V6
2000 FORD E150 ECONOLINE 4.2L V6
2000 FORD CONTOUR 2.0L L4
1999 MERCURY TRACER 2.0L L4
1999 MERCURY SABLE 3.0L V6 - OHV
1999 MERCURY MYSTIQUE 2.0L L4
1999 MERCURY COUGAR 2.0L L4
1999 MAZDA B3000 3.0L V6
1999 MAZDA B2500 2.5L L4
1999 FORD WINDSTAR 3.8L V6
1999 FORD WINDSTAR 3.0L V6
1999 FORD TAURUS 3.4L V8
1999 FORD TAURUS 3.0L V6 - OHV
1999 FORD SABLE 3.0L V6
1999 FORD RANGER 3.0L V6
1999 FORD RANGER 2.5L L4
1999 FORD MUSTANG 3.8L V6
1999 FORD F150 4.2L V6
1999 FORD ESCORT ZX2 2.0L L4
1999 FORD ESCORT 2.0L L4
1999 FORD ECONOLINE 4.2L V6
1999 FORD E250 ECONOLINE 4.2L V6
1999 FORD E150 ECONOLINE CLUB WAGON 4.2L V6
1999 FORD E150 ECONOLINE 4.2L V6
1999 FORD CONTOUR 2.0L L4
1998 MERCURY TRACER 2.0L L4
1998 MERCURY SABLE 3.0L V6 - OHV
1998 MERCURY MYSTIQUE 2.0L L4
1998 MAZDA B3000 3.0L V6
1998 MAZDA B2500 2.5L L4
1998 FORD WINDSTAR 3.8L V6
1998 FORD WINDSTAR 3.0L V6
1998 FORD TAURUS 3.4L V8
1998 FORD TAURUS 3.0L V6 - OHV
1998 FORD SABLE 3.0L V6
1998 FORD RANGER 3.0L V6
1998 FORD RANGER 2.5L L4
1998 FORD MUSTANG 3.8L V6
1998 FORD F150 4.2L V6
1998 FORD ESCORT ZX2 2.0L L4
1998 FORD ESCORT 2.0L L4
1998 FORD E250 ECONOLINE 4.2L V6
1998 FORD E150 ECONOLINE CLUB WAGON 4.2L V6
1998 FORD E150 ECONOLINE 4.2L V6
1998 FORD CONTOUR 2.0L L4
1997 MERCURY TRACER 2.0L L4
1997 MERCURY SABLE 3.0L V6 - OHV
1997 MERCURY COUGAR 3.8L V6
1997 MAZDA B3000 3.0L V6
1997 FORD WINDSTAR 3.8L V6
1997 FORD WINDSTAR 3.0L V6
1997 FORD VAGONETA 1.9L L4
1997 FORD THUNDERBIRD 3.8L V6
1997 FORD TAURUS 3.4L V8
1997 FORD TAURUS 3.0L V6
1997 FORD SABLE 3.0L V6
1997 FORD RANGER 3.0L V6
1997 FORD MUSTANG 3.8L V6
1997 FORD F150 4.2L V6
1997 FORD ESCORT 2.0L L4
1997 FORD E250 ECONOLINE 4.2L V6
1997 FORD E150 ECONOLINE CLUB WAGON 4.2L V6
1997 FORD E150 ECONOLINE 4.2L V6
1997 FORD AEROSTAR 3.0L V6
1996 MERCURY TRACER 1.9L L4
1996 MERCURY SABLE 3.0L V6 - OHV
1996 MERCURY COUGAR 3.8L V6
1996 MAZDA B3000 3.0L V6
1996 FORD WINDSTAR 3.8L V6
1996 FORD WINDSTAR 3.0L V6
1996 FORD VAGONETA 1.9L L4
1996 FORD THUNDERBIRD 3.8L V6
1996 FORD TAURUS 3.4L V8
1996 FORD TAURUS 3.0L V6
1996 FORD SABLE 3.0L V6
1996 FORD RANGER 3.0L V6
1996 FORD MUSTANG 3.8L V6
1996 FORD ESCORT 1.9L L4
1996 FORD COUGAR 3.8L V6
1996 FORD AEROSTAR 3.0L V6
1995 MERCURY TRACER 1.9L L4
1995 MERCURY SABLE 3.8L V6
1995 MERCURY SABLE 3.0L V6
1995 MERCURY COUGAR 3.8L V6
1995 MAZDA B3000 3.0L V6
1995 FORD WINDSTAR 3.8L V6
1995 FORD WINDSTAR 3.0L V6
1995 FORD THUNDERBIRD 3.8L V6
1995 FORD TAURUS SHO 3.2L V6
1995 FORD TAURUS SHO 3.0L V6
1995 FORD TAURUS 3.8L V6
1995 FORD TAURUS 3.0L V6
1995 FORD SABLE 3.8L V6
1995 FORD RANGER 3.0L V6
1995 FORD MUSTANG 3.8L V6
1995 FORD F150 3.8L V6
1995 FORD ESCORT 1.9L L4
1995 FORD COUGAR 3.8L V6
1995 FORD AEROSTAR 3.0L V6
1994 NISSAN PICKUP 1.8L L4
1994 MERCURY TRACER 1.9L L4
1994 MERCURY TOPAZ 3.0L V6
1994 MERCURY SABLE 3.8L V6
1994 MERCURY SABLE 3.0L V6
1994 MERCURY COUGAR 3.8L V6
1994 MAZDA B3000 3.0L V6
1994 LINCOLN CONTINENTAL 3.8L V6
1994 FORD WINDSTAR 3.8L V6
1994 FORD TOPAZ 2.3L L4
1994 FORD THUNDERBIRD 3.8L V6
1994 FORD TEMPO 3.0L V6
1994 FORD TAURUS SHO 3.2L V6
1994 FORD TAURUS SHO 3.0L V6
1994 FORD TAURUS 3.8L V6
1994 FORD TAURUS 3.0L V6
1994 FORD SABLE 3.8L V6
1994 FORD RANGER 3.0L V6
1994 FORD MUSTANG 3.8L V6
1994 FORD GHIA 3.0L V6
1994 FORD F150 3.8L V6
1994 FORD ESCORT 1.9L L4
1994 FORD COUGAR 3.8L V6
1994 FORD AEROSTAR 3.0L V6
1993 NISSAN PICKUP 1.8L L4
1993 MERCURY TRACER 1.9L L4
1993 MERCURY TOPAZ 3.0L V6
1993 MERCURY SABLE 3.8L V6
1993 MERCURY SABLE 3.0L V6
1993 MERCURY COUGAR 3.8L V6
1993 LINCOLN CONTINENTAL 3.8L V6
1993 FORD TOPAZ 3.0L V6
1993 FORD TOPAZ 2.3L L4
1993 FORD THUNDERBIRD 3.8L V6
1993 FORD TEMPO 3.0L V6
1993 FORD TAURUS SHO 3.2L V6
1993 FORD TAURUS SHO 3.0L V6
1993 FORD TAURUS 3.8L V6
1993 FORD TAURUS 3.0L V6
1993 FORD RANGER 3.0L V6
1993 FORD GHIA 3.0L V6
1993 FORD F150 3.8L V6
1993 FORD ESCORT 1.9L L4
1993 FORD COUGAR 3.8L V6
1993 FORD AEROSTAR 3.0L V6
1992 NISSAN PICKUP 1.8L L4
1992 NISSAN ICHI 1.8L L4 CARB
1992 MERCURY TRACER 1.9L L4
1992 MERCURY TOPAZ 3.0L V6
1992 MERCURY SABLE 3.8L V6
1992 MERCURY SABLE 3.0L V6
1992 MERCURY COUGAR 3.8L V6
1992 LINCOLN CONTINENTAL 3.8L V6
1992 FORD TOPAZ 3.0L V6
1992 FORD TOPAZ 2.3L L4
1992 FORD THUNDERBIRD 3.8L V6
1992 FORD TEMPO 3.0L V6
1992 FORD TAURUS SHO 3.0L V6
1992 FORD TAURUS 3.8L V6
1992 FORD TAURUS 3.0L V6
1992 FORD RANGER 3.0L V6
1992 FORD PROBE 3.0L V6
1992 FORD GHIA 3.0L V6
1992 FORD GHIA 2.3L L4
1992 FORD F150 3.8L V6
1992 FORD ESCORT 1.9L L4
1992 FORD COUGAR 3.8L V6
1992 FORD AEROSTAR 3.0L V6
1991 NISSAN PICKUP 1.8L L4
1991 NISSAN ICHI 1.8L L4 CARB
1991 MERCURY TRACER 1.9L L4
1991 MERCURY SABLE 3.8L V6
1991 MERCURY SABLE 3.0L V6
1991 MERCURY COUGAR 3.8L V6
1991 LINCOLN CONTINENTAL 3.8L V6
1991 FORD TOPAZ 2.3L L4
1991 FORD THUNDERBIRD 3.8L V6
1991 FORD TAURUS SHO 3.0L V6
1991 FORD TAURUS 3.8L V6
1991 FORD TAURUS 3.0L V6
1991 FORD RANGER 3.0L V6
1991 FORD PROBE 3.0L V6
1991 FORD GHIA 2.3L L4
1991 FORD F150 3.8L V6
1991 FORD ESCORT 1.9L L4
1991 FORD COUGAR 3.8L V6
1991 FORD AEROSTAR 3.0L V6
1990 NISSAN PICKUP 1.8L L4 CARB
1990 NISSAN ICHI 1.8L L4 CARB
1990 MERCURY SABLE 3.8L V6
1990 MERCURY SABLE 3.0L V6
1990 MERCURY COUGAR 3.8L V6
1990 LINCOLN CONTINENTAL 3.8L V6
1990 FORD TOPAZ 2.3L L4
1990 FORD THUNDERBIRD 3.8L V6
1990 FORD TAURUS SHO 3.0L V6
1990 FORD TAURUS 3.8L V6
1990 FORD TAURUS 3.0L V6
1990 FORD PROBE 3.0L V6
1990 FORD GHIA 2.3L L4
1990 FORD F150 3.8L V6 CARB
1990 FORD ESCORT 1.9L L4
1990 FORD COUGAR 3.8L V6
1990 FORD AEROSTAR 3.0L V6
1989 NISSAN SAKURA 1.8L L4 2 BBL.
1989 NISSAN PICKUP 1.8L L4 CARB
1989 NISSAN ICHI 1.8L L4 CARB
1989 MERCURY SABLE 3.8L V6
1989 MERCURY SABLE 3.0L V6
1989 MERCURY COUGAR 3.8L V6
1989 LINCOLN CONTINENTAL 3.8L V6
1989 FORD THUNDERBIRD 3.8L V6
1989 FORD TAURUS SHO 3.0L V6
1989 FORD TAURUS 3.8L V6
1989 FORD TAURUS 3.0L V6
1989 FORD F150 3.8L V6 CARB
1989 FORD ESCORT GT 1.9L L4
1989 FORD ESCORT 1.9L L4
1989 FORD AEROSTAR 3.0L V6
1988 NISSAN SAKURA 1.8L L4 2 BBL.
1988 NISSAN PICKUP 1.8L L4 CARB
1988 NISSAN ICHI 1.8L L4 CARB
1988 MERCURY SABLE 3.8L V6
1988 MERCURY SABLE 3.0L V6
1988 MERCURY COUGAR 3.8L V6
1988 LINCOLN CONTINENTAL 3.8L V6
1988 FORD THUNDERBIRD 3.8L V6
1988 FORD TAURUS 3.8L V6
1988 FORD TAURUS 3.0L V6
1988 FORD F150 3.8L V6 CARB
1988 FORD EXP 1.9L L4
1988 FORD ESCORT 1.9L L4
1988 FORD AEROSTAR 3.0L V6
1987 NISSAN SAKURA 1.8L L4 2 BBL.
1987 NISSAN PICKUP 1.8L L4 CARB
1987 NISSAN ICHI 1.8L L4 CARB
1987 MERCURY SABLE 3.0L V6
1987 MERCURY LYNX 1.9L L4
1987 MERCURY COUGAR 3.8L V6 MFI
1987 FORD TAURUS 3.0L V6
1987 FORD F150 3.8L V6 CARB
1987 FORD EXP 1.9L L4
1987 FORD ESCORT 1.9L L4
1987 FORD AEROSTAR 3.0L V6
1986 NISSAN SAKURA 1.8L L4 2 BBL.
1986 NISSAN PICKUP 1.8L L4 CARB
1986 MERCURY SABLE 3.0L V6
1986 MERCURY LYNX 1.9L L4
1986 MERCURY LYNX 1.9L L4 CARB
1986 FORD TAURUS 3.0L V6
1986 FORD F150 3.8L V6 CARB
1986 FORD EXP 1.9L L4
1986 FORD EXP 1.9L L4 CARB
1986 FORD ESCORT 1.9L L4
1986 FORD ESCORT 1.9L L4 CARB
1986 FORD AEROSTAR 3.0L V6
1985 NISSAN SAKURA 1.8L L4 2 BBL.
1985 NISSAN PICKUP 1.8L L4 CARB
1985 MERCURY LYNX 1.9L L4 CARB
1985 MERCURY LYNX 1.6L L4 CARB
1985 FORD F150 3.8L V6 CARB
1985 FORD EXP 1.6L L4 CARB
1985 FORD ESCORT 1.9L L4 CARB
1985 FORD ESCORT 1.6L L4 - Exc. Turbo
1985 FORD ESCORT 1.6L L4 CARB - Exc. Turbo
1985 FORD B150 3.8L V6 CARB
1984 NISSAN STATION WAGON 1.8L L4 CARB
1984 NISSAN STATION WAGON 1.6L L4 CARB
1984 NISSAN SEDAN 1.8L L4 CARB
1984 NISSAN SEDAN 1.6L L4 CARB
1984 NISSAN SAKURA 1.8L L4 2 BBL.
1984 NISSAN PICKUP 1.8L L4 CARB
1984 MERCURY LYNX 1.6L L4 - Exc. Turbo
1984 MERCURY LYNX 1.6L L4 CARB
1984 FORD F150 3.8L V6 CARB
1984 FORD EXP 1.6L L4 CARB
1984 FORD ESCORT 1.6L L4 - Exc. Turbo
1984 FORD ESCORT 1.6L L4 CARB
1984 FORD B150 3.8L V6 CARB
1983 NISSAN STATION WAGON 1.8L L4 CARB
1983 NISSAN STATION WAGON 1.6L L4 CARB
1983 NISSAN SEDAN 1.8L L4 CARB
1983 NISSAN SEDAN 1.6L L4 CARB
1983 NISSAN SAMURAI 1.8L L4 2 BBL.
1983 NISSAN SAKURA 1.8L L4 2 BBL.
1983 NISSAN PICKUP 1.8L L4 CARB
1983 NISSAN PICKUP 1.6L L4 CARB
1983 MERCURY LYNX 1.6L L4
1983 MERCURY LYNX 1.6L L4 CARB
1983 MERCURY LN7 1.6L L4
1983 MERCURY LN7 1.6L L4 CARB
1983 FORD EXP 1.6L L4 CARB
1983 FORD ESCORT 1.6L L4
1983 FORD ESCORT 1.6L L4 CARB
1983 FORD B150 3.8L V6 CARB
1982 NISSAN STATION WAGON 1.8L L4 CARB
1982 NISSAN STATION WAGON 1.6L L4 CARB
1982 NISSAN SEDAN 1.8L L4 CARB
1982 NISSAN SEDAN 1.6L L4 CARB
1982 NISSAN SAMURAI 1.8L L4 2 BBL.
1982 NISSAN SAKURA 1.8L L4 2 BBL.
1982 NISSAN PICKUP 1.8L L4 CARB
1982 NISSAN PICKUP 1.6L L4 CARB
1982 MERCURY LYNX 1.6L L4 CARB
1982 MERCURY LN7 1.6L L4 CARB
1982 FORD EXP 1.6L L4 CARB
1982 FORD ESCORT 1.6L L4 CARB
1982 FORD B150 3.8L V6 CARB
