We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2015 Ford Fiesta ST 1.6L L4 Gas Air Intake
- Guaranteed to increase horsepower and torque
- Roto-molded HDPE intake tube paired with oversized oiled cotton air filter
- Engineered to provide high airflow and exceptional filtration
- Replaces factory air filter and intake tube
- Filter only requires cleaning every 100,000 miles under normal highway driving conditions
- Typical installation can be completed in 60 minutes or less with simple hand tools
- No-Hassle Lifetime Limited Warranty™
- Will not void vehicle warranty
Estimated Horsepower Gain | 10.2 HP @ 2050 RPM |
Replacement Filter | 33-2955 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Not Flanged |
Clamps Included | 2 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Type | Gen II |
Product Style | 57i Series International Kits |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
TUV Approved (Europe) | No |
Weight | 3.4 lb (1.5 kg) |
Product Box Height | 9.25 in (235 mm) |
Product Box Length | 15.13 in (384 mm) |
Product Box Width | 9.13 in (232 mm) |
California Restricted | Not legal for sale or use in California |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2015 Ford Fiesta ST. 1.6L - 10.2HP Increase- Guaranteed to increase horsepower and torque
- Roto-molded HDPE intake tube paired with oversized oiled cotton air filter
- Engineered to provide high airflow and exceptional filtration
- Replaces factory air filter and intake tube
- Filter only requires cleaning every 100,000 miles under normal highway driving conditions
- Typical installation can be completed in 60 minutes or less with simple hand tools
- No-Hassle Lifetime Limited Warranty™
- Will not void vehicle warranty
Estimated Horsepower Gain | 7.21 HP @ 5210 RPM |
Replacement Filter | RU-4960 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 3 |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
CARB EO Number | D-269-57 |
Couplers Included | 1 |
Type | Gen II |
Estimated Torque Gain | 10.1 lbft |
Product Style | 57 Series FIPK |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
Street Legal In All US States | Legal for use in all 50 states. |
TUV Approved (Europe) | No |
Weight | 7.4 lb (3.4 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 20.25 in (514 mm) |
Product Box Width | 12.25 in (311 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2014 Ford Fiesta ST 1.6L - 7.21HP Increase- Guaranteed to increase horsepower and torque
- Roto-molded HDPE intake tube paired with oversized oiled cotton air filter
- Engineered to provide high airflow and exceptional filtration
- Replaces factory air filter and intake tube
- Filter only requires cleaning every 100,000 miles under normal highway driving conditions
- Typical installation can be completed in 60 minutes or less with simple hand tools
- No-Hassle Lifetime Limited Warranty™
- Will not void vehicle warranty
Estimated Horsepower Gain | 7.21 HP @ 5210 RPM |
Estimated Torque Gain | 10.1 lbft |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 2 |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
Couplers Included | None |
Replacement Filter | RU-4960 |
Product Style | 63 Series Aircharger Kits |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
TUV Approved (Europe) | No |
Weight | 7.4 lb (3.4 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 20.25 in (514 mm) |
Product Box Width | 12.25 in (311 mm) |
California Restricted | Not legal for sale or use in California |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2014 Ford Fiesta ST 1.6L - 7.21HP Increase