We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2003 Harley Davidson FLHTCI Electra Glide Classic F/I 88 CI Air Intake
- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Aluminum tube with high quality black finish
- Washable and reusable lifetime air filter
- Street legal in all 50 states
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
- K&N Million Mile Limited Warranty
Estimated Horsepower Gain | 7.78 HP @ 4953 RPM |
Replacement Filter | RE-0960 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Height | 6 in (152 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | Aluminum |
CARB EO Number | D-269-55 |
Street Legal In All US States | Legal for use in all 50 states. |
TUV Approved (Europe) | No |
Clamps Included | 2 |
Clamp Style | Worm Gear |
Clamp Material | Stainless Steel |
Weight | 3 lb (1.4 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | None |
Estimated Torque Gain | 10.8 lbft |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Aluminum tube with high quality chrome finish
- Washable and reusable lifetime air filter
- Street legal in all 50 states
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
- K&N Million Mile Limited Warranty
Estimated Horsepower Gain | 7.78 HP @ 4953 RPM |
Replacement Filter | RC-3680 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Height | 6 in (152 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Bright Mirrored Finish |
Intake Pipe Material | Aluminum |
CARB EO Number | D-269-55 |
Street Legal In All US States | Legal for use in all 50 states. |
TUV Approved (Europe) | No |
Clamps Included | 2 |
Clamp Style | Worm Gear |
Clamp Material | Stainless Steel |
Weight | 3 lb (1.4 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | None |
Estimated Torque Gain | 10.8 lbft |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Cast aluminum high-performance intake tube
- Washable and reusable K&N High-Flow cotton air filter that provides outstanding performance and protection
- Integrated internal velocity stack
- Built-in breathers replace external OE breathers
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
Estimated Horsepower Gain | 5.35 HP @ 4758 RPM |
Replacement Filter | RE-5286 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Height | 5.25 in (133 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | Die-Cast Aluminum |
CARB EO Number | D-269-59 |
Street Legal In All US States | Legal for use in all 50 states. |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 4.2 lb (1.9 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | Not Required |
Estimated Torque Gain | 8 lbft |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2016 HD Switchback 103CI - 5.35 HP Increase- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Cast aluminum high-performance intake tube
- Washable and reusable K&N High-Flow cotton air filter that provides outstanding performance and protection
- Integrated internal velocity stack
- Built-in breathers replace external OE breathers
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
Estimated Horsepower Gain | 5.35 HP @ 4758 RPM |
Replacement Filter | RE-5287 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Height | 5.25 in (133 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Silver |
Intake Pipe Material | Die-Cast Aluminum |
CARB EO Number | D-269-59 |
Street Legal In All US States | Legal for use in all 50 states. |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 4.2 lb (1.9 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | Not Required |
Estimated Torque Gain | 8 lbft |
Mounting Hardware Included | Yes |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2016 HD Switchback 103CI - 5.35 HP Increase