We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
K&N Air Filter Accessories
K&N Carburetor Adapter Flanges
Quick, convenient way to adapt K&N Universal Filter to carburetor with flat flange.
K&N Carburetor Adapter Flange 85-1070
K&N Carburetor Adapter Flange 85-1180
Carburetor Flange Size | Bolt Circle | Adapter O.D. | Adapter Width | Adapter Part # |
1-1/8" bore, 2-bolt | 1-3/8" | 2-3/4" | 7/8" | |
1" bore, 2-bolt | 40mm | 2" | 5/8" |
K&N Air Filter Hardware Kits
All kits are packaged on attractive display card.
Valve Cover and Filter Vent Tubes
Universal adapters for smog tubes, crankcase and valve cover vents. Requires drilling hole in air filter base or valve cover. All come with mounting hardware and gasket.
Description | Part # |
Steel 1/2" flange, 3/4" long, requires 5/8" hole | |
Plastic straight adapter fits5/8" to 3/4" hose | |
Plastic 90° elbow fits 5/8"hose, requires 7/8" hole | |
Plastic 90° elbow fits 1/2" hose, requires 9/16"hole | 85-1120 |
Plastic 90° elbow fits 3/8" hose, uses rubber grommet | |
Plastic 90° elbow fits 1/2" hose, uses rubber grommet | |
Plastic screw-in for Ford valve covers, for mounting 1-1/2" I.D. CV filter | |
Plastic screw-in for late GM valve covers, for mounting 1-1/2" I.D. CV filter | |
Plastic universal mount, for any flat surface. Use 1-1/2" I.D. CV filter |
K&N Air Filter Vent Kit 85-1050
K&N Air Filter Vent Kit 85-1190
K&N Air Filter Vent Kit 85-1120
K&N Air Filter Vent Kit 85-1150
K&N Marine Style Vent Hose Adapters
K&N Marine Style Vent Hose Adapters mount between the top and bottom plates of a custom chrome air filter assembly. These vent hose adapters accommodate breather hoses without having to drill into the filter base.
Hose Size | Height | K&N Vent Hose Adapter |
1/4" | 2.75" | |
1/4" | 4" | |
1/4" | 6" | |
3/8" | 2.75" | |
3/8" | 4" | |
3/8" | 6" | |
1/2" | 2.75" | |
1/2" | 4" | |
1/2" | 6" | |
5/8" | 2.75" | |
5/8" | 4" | |
5/8" | 6" | 85-1662 |
3/4" | 2.75" | |
3/4" | 4" | |
3/4" | 6" |
K&N Carburetor Adapters
Allows remote mounting of air filter. Use smooth bore 3" I.D. hose. Do not use accordion flex hose between connections. It restricts air flow and is difficult to seal properly.
Carburetor | Flange Size | Adapter O.D. | K&N Carburetor Adapter |
VW Solex | 2 1/32" | 3" |
K&N Reinforced Rubber Washers
Made of 1/8" thick reinforced neoprene rubber. Ideal for thin panels, fenders, number plates, air cleaner lids and other items that need to be rubber mounted.
K&N Carburetor Covers
K&N carburetor covers for 5 1/8" standard and 7 5/16" dominator carburetors.
O.D. | Black Carburetor Cover | Red Carburetor Cover | Orange Carburetor Cover |
5 1/8" | |||
7 5/16" |
K&N Weld-on Adapters
K&N offers a wide selection of metal weld-on and bolt-on adapters for use on air intake systems. A variety of plastic and composite adapters are also available.
K&N Weld-on Adapter 08950 fits the following vehicles:
Year | Make | Model | Engine Size |
2000-2004 | Toyota | Celica SR | 1.8 |
2001-2005 | Toyota | Celica EU | 1.8 |
2003-2006 | Toyota | Matrix | 1.8 |
2003-2006 | Pontiac | Vibe | 1.8 |
2002-2004 | Toyota | Corolla, Matrix | 1.8 |
2002-2004 | Pontiac | Vibe | 1.8 |
1999-2007 | Scion | XA | 1.8 |
1999-2007 | Toyota | Yaris | 1.3 |
2001-2007 | Subaru | Impreza | 2.0, 2.5 |
2003-2008 | Mazda | 3, 5 Van | 2.0, 2.3 |
1999-2004 | Toyota | Tacoma, 4runner | 3.4 |
2001-2005 | Toyota | Yaris | 1.5 |
2001-2005 | Lexus | IS 300 | 3 |
2000-2005 | Toyota | Rav 4 | 2 |
2005-2007 | Subaru | Legacy | 2.5 |
2002-2006 | Toyota | Camry, Solara | 2.4 |
2003-2007 | Scion | XB | 1.5 |
2007 | Mazda | 3, Speed | 2.3 |
K&N Weld-on Adapter 08954 fits the following vehicles:
Year | Make | Model | Engine Size |
1997-2008 | Ford | E350, 450, Motorhome | 6.8 |
2003-2006 | Nissan | 350Z | 3.5 |
2003-2006 | Infiniti | G35 | 3.5 |
2006-2007 | Pontiac | Saturn, Solstice, Sky | 2.4 |
2003-2008 | Volkswagen | Jetta | 2.0 |
2003-2008 | Audi | A3 | 2.0 |
2003-2007 | Ford | Focus | 2.3 |
2007-2008 | Toyota | Tundra, Sequoia | 4.7 |
2006-2007 | Chevrolet | Cobalt | 2.4 |
2006 | Ford | F150 | 4.6 |
2005-2008 | Toyota | 4Runner | 4.7 |
2008 | Honda | Accord | 3.5 |
2003-2004 | Ford | Thunderbird | 3.9 |
2004-2008 | Ford | F150 | 5.4 |
2004-2008 | Lincoln | Mark LT | 5.4 |
2004-2009 | Nissan | Armada | 5.6 |
2004-2009 | Infinity | QX56 | 5.6 |
2005-2009 | Toyota | Tacoma | 2.7 |
2007-2008 | Inifinity | G35 | 3.5 |
2007-2008 | Infinity | G35 | 3.5 |
2005-2007 | Toyota | Sequoia | 4.7 |
2005-2009 | Nissan | Pathfinder, Xterra | 4.0 |
2004-2009 | Ford | Ranger | 4.0 |
2005-2009 | Ford | Mustang | 4.0 |
2005-2006 | Chevrolet | Cobalt | 2.0 |
2005-2009 | Chevrolet | Cobalt | 2.2 |
2006-2008 | Ford | Explorer | 4.6 |
2007-2009 | Ford | Focus | 2.0 |
2006-2009 | Ford | Fusion | 2.0 |
2004-2007 | Honda | Accord | 2.4 |
2007-2008 | Nissan | 350 | 3.5 |
2008 | Nissan | Pathfinder | 5.6 |
2006-2009 | Ford | Fusion | 3.0 |
2005-2009 | Ford | Mustang | 4.6 |
2007-2009 | Chevrolet | Colorado | 3.7 |
2007-2009 | GMC | Canyon | 3.7 |
2007-2009 | Hummer | H3, H3T | 3.7 |
2007-2008 | Nissan | Sentra | 2.5 |
K&N Weld-on Adapter 088014 fits the following vehicles:
Year | Make | Model | Engine Size |
2007-2008 | Acura | RDX | 2.3 |
2007-2009 | Nissan | Altima | 2.5 |
2007-2009 | Nissan | Altima | 3.5 |
K&N Weld-on Adapter 08951 fits the following vehicles:
Year | Make | Model | Engine Size |
2005-2006 | Toyota | Tundra | 4.0 |
2003-2008 | Mazda | RX-8 | 1.3 |
2005-2006 | Suzuki | Swift | 1.5 |
K&N Weld-on Adapter 08952 fits the following vehicles:
Year | Make | Model | Engine Size |
2001-2007 | Toyota | Corolla | 1.6 |
2001-2007 | Toyota | Corolla | 1.8 |
2000-2006 | Subaru | Impreza | 2.0 |
2000-2006 | Subaru | Impreza | 2.5 |
2003-2005 | Mazda | 6 | 2.3 |
2003-2007 | Mazda | 6 | 3.0 |
2007-2008 | Toyota | FJ Cruiser | 4.0 |
2005-2006 | Scion | TC | 2.4 |
2005-2009 | Toyota | Tacoma | 4.0 |
2003-2008 | Toyota | 4Runner | 4.0 |
2006-2009 | Toyota | Yaris | 1.5 |
2007-2008 | Mazda | 6 | 2.3 |
K&N Rubber Hose Couplers
K&N rubber hose couplers are designed to connect air intake tubes for custom racing air intake applications. They can also be used as a replacement part. K&N couplers are built from high-quality reinforced rubber and made to last.
Rubber Hose Coupler Size | K&N Rubber Hose Coupler |
2.5" Diameter X 2" Length | |
2.25" Diameter X 2" Length | |
2.5" Diameter X 2" Length | 08284 |
2.63" Diameter X 1.75" Length | 08108 |
2.75" Diameter X 1.5" Length | 08179 |
2.75" Diameter X 2" Length | 08756 |
3" Diameter X 1.75" Length | 08190 |
3" Diameter X 2.5" Length | 08192 |
3.25" Diameter X 2" Length | 08690 |
3.5" Diameter X 2" Length | 08698 |
3.63" Diameter X 2.5" Length | 08456 |
3" to 2.5" Diameter X 3" Length | 08713 |
3.25" to 2.5" Diameter X 2" Length | 084050 |
2.75" to 3" Step | 08096 |
3.25" to 3" Step | 08186 |
3.5" to 3" Step | 08724 |
3.5" to 3.25" Step | 08051 |
3.75" x 1.75" Length | 08536 |
3.75" x 2.25" Length | 08760 |
4" x 2" Length | 08761 |
3" to 2.375" Diameter X 3" Length | 08188 |
4" x 3.5" Step | 08050 |
4.5" to 1.75" Length | 08540 |
K&N Air Filter Adapters
K&N Air Filter Adapters are perfect for the person looking to build their own intake system. Each component is designed with the latest CAD software to ensure exact tolerances and a perfect fit. Each adapter is configured to work in conjunction with K&N High-Flow Air Filters™ to ensure smooth non-turbulent air flow.
- CAD Designed
- Made of High Quality Materials Such as Aluminum, Silicone or Reinforced Nylon
- One Year Limited Warranty
Description | Adapters | K&N Adapter | K&N Gasket |
Ford/Mazda I4/V6, 1995-04, 5" Flange filter to mass air sensor | #350 | 21510 | 09202 for #350 Adapter |
K&N Custom Air Filter Accessories
For 16" Custom Air Filter Kits | Part# |
7 5/16" Flange, Base Plate, 1" Drop | 08984 |
7 5/16" Flange, Top Plate | 07377 |
For 11" Custom Air Filter Kits | Part# |
5 1/8" Flange, Base Plate | 01988 |
7 5/16" Flange, Base Plate | 01518 |
Weber | Part# |
Ram Pipe | |
Ram Pipe WSS 40/26 | |
Ram Pipe WSS 40/39 | |
Ram Pipe WSS 45/16 | |
Ram Pipe WSS 45/26 | |
Ram Pipe WSS 45/39 |
For 9" Custom Air Filter Kits | Part# |
5 1/8" Flange, Base Plate | |
5 1/8" Flange, Velocity Stack 5" High | 03418 |
7 5/16" Flange, Base Plate | 03365 |
7 5/16" Flange, Velocity Stack 5" High | 00283 |
7 5/16" Flange, Top Plate | 06883 |
Dellorto | Part# |
Ram Pipe DSS 40/20 | |
Ram Pipe DSS 40/30 | |
Ram Pipe DSS 40/40 | |
Ram Pipe 45/20 | |
Ram Pipe DSS 45/40 |
PreCharger and DryCharger Air Filter Wraps
K&N PreCharger and DryCharger Air Filter Wraps are designed to extend the service interval of your K&N Air Filter when used in extreme driving conditions.